One subscription, everything included. No ads, no feature gates, no upsells. Ever. Pricing below is illustrative and subject to change before launch.
| Feature | Free | Pro |
|---|---|---|
| Health Connect sync (steps, HR, sleep, SpO₂) | ||
| Readiness score (HRV · sleep · resting HR) | View only | |
| AI coach chat · cites your live data | ||
| AI meal generation + food photography | ||
| Live workout logger (sets · RPE · HR zones) | ||
| Bloodwork & labs ledger | ||
| Body analysis (BMI · BMR · weight trends) | ||
| Streaks & PR achievements | ||
| Garmin · WHOOP · Oura · Apple Health | Coming soon | Coming soon |
Free is read-only sync/view of your data; Pro adds the AI coach, meal generator, and the labs ledger.
Questions?